<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Spot On Security</title>
	<atom:link href="http://spotonsecurity.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://spotonsecurity.com</link>
	<description>A closer look at the future of video surveillance</description>
	<lastBuildDate>Tue, 06 Jul 2010 00:57:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The Liability of Unmonitored Cameras by Terrance Vencill</title>
		<link>http://spotonsecurity.com/2009/03/24/the-liability-of-unmonitored-cameras/#comment-269</link>
		<dc:creator>Terrance Vencill</dc:creator>
		<pubDate>Tue, 06 Jul 2010 00:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://spotonsecurity.com/?p=127#comment-269</guid>
		<description>Take pleasure in your fantastic post. Extremely informative along with The spouse and i appreciated studying that ones some other articles. your own sharing along with keep on awesome work.</description>
		<content:encoded><![CDATA[<p>Take pleasure in your fantastic post. Extremely informative along with The spouse and i appreciated studying that ones some other articles. your own sharing along with keep on awesome work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Our Head Out of the Clouds by CCTV w chmurze &#8211; przyszłość? - cctv-news</title>
		<link>http://spotonsecurity.com/2010/05/25/getting-our-head-out-of-the-clouds/#comment-266</link>
		<dc:creator>CCTV w chmurze &#8211; przyszłość? - cctv-news</dc:creator>
		<pubDate>Thu, 03 Jun 2010 09:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://spotonsecurity.com/?p=211#comment-266</guid>
		<description>[...] całości tej koncepcji właśnie w odniesieniu do CCTV. Jego artykuł nosi wiele mówiący tytuł Getting Our Head Out of the Clouds (czyli mniej więcej &#8220;Wyjmując głowę z chmur&#8221;, bądź bardziej poetycko [...]</description>
		<content:encoded><![CDATA[<p>[...] całości tej koncepcji właśnie w odniesieniu do CCTV. Jego artykuł nosi wiele mówiący tytuł Getting Our Head Out of the Clouds (czyli mniej więcej &#8220;Wyjmując głowę z chmur&#8221;, bądź bardziej poetycko [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Mystique of BRS Labs by Meghan Uhl</title>
		<link>http://spotonsecurity.com/2010/02/05/the-mystique-of-brs-labs/#comment-255</link>
		<dc:creator>Meghan Uhl</dc:creator>
		<pubDate>Thu, 20 May 2010 19:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://spotonsecurity.com/?p=175#comment-255</guid>
		<description>Hmmm...I haven&#039;t had any trouble getting information from them so far?  We are still in the exploratory process and have not actually seen or been involved with a live install. I am aware that the set up process is longer than with traditional rules based analytics and as I understand it, the &quot;set up&quot; or learning process of their system is ongoing so false alarms can be expected periodically if patterns change like with seasons changing the angle of sun, more rain, snow etc. So initially they would see those things as an anomaly and throw an alarm until a pattern establishes so I can see where that might seem to result in a higher FAR than a rules based system.  I think its such a different approach to analytics that the &quot;sell&quot; has to be different.  FAR, as we&#039;ve always known it, doesn&#039;t necessarily apply to an intelligence based system and customer expectations need to be massaged to understand the differences in the technologies.  The other thing to keep in mind is that the BRS solution is quite a bit more expensive than traditional rules based solutions so I wouldn&#039;t use it in EVERY application for analytics.  If all you need to know is did someone cross over that fence - BRS may not be the right system because rules based systems do that very well and currently, more cost effectively.  I think a combination of the two types of analytics may be useful for most customers. I am familiar with John Honovich&#039;s site and we are a Corp Member.  His reports are great and give us good input when we&#039;re researching a technology.  Some of the issues he raises are concerns we&#039;ll be addressing with our conference call next week.  At this point, we have several gov&#039;t customers who have an interest in analytics and the behavior based system BRS Labs has is of interest to them so any other &quot;behavior&quot; based systems are what I&#039;m interested in looking at. I&#039;m pretty familiar with the rules based technology already.</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230;I haven&#8217;t had any trouble getting information from them so far?  We are still in the exploratory process and have not actually seen or been involved with a live install. I am aware that the set up process is longer than with traditional rules based analytics and as I understand it, the &#8220;set up&#8221; or learning process of their system is ongoing so false alarms can be expected periodically if patterns change like with seasons changing the angle of sun, more rain, snow etc. So initially they would see those things as an anomaly and throw an alarm until a pattern establishes so I can see where that might seem to result in a higher FAR than a rules based system.  I think its such a different approach to analytics that the &#8220;sell&#8221; has to be different.  FAR, as we&#8217;ve always known it, doesn&#8217;t necessarily apply to an intelligence based system and customer expectations need to be massaged to understand the differences in the technologies.  The other thing to keep in mind is that the BRS solution is quite a bit more expensive than traditional rules based solutions so I wouldn&#8217;t use it in EVERY application for analytics.  If all you need to know is did someone cross over that fence &#8211; BRS may not be the right system because rules based systems do that very well and currently, more cost effectively.  I think a combination of the two types of analytics may be useful for most customers. I am familiar with John Honovich&#8217;s site and we are a Corp Member.  His reports are great and give us good input when we&#8217;re researching a technology.  Some of the issues he raises are concerns we&#8217;ll be addressing with our conference call next week.  At this point, we have several gov&#8217;t customers who have an interest in analytics and the behavior based system BRS Labs has is of interest to them so any other &#8220;behavior&#8221; based systems are what I&#8217;m interested in looking at. I&#8217;m pretty familiar with the rules based technology already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Mystique of BRS Labs by Doug Marman</title>
		<link>http://spotonsecurity.com/2010/02/05/the-mystique-of-brs-labs/#comment-254</link>
		<dc:creator>Doug Marman</dc:creator>
		<pubDate>Thu, 20 May 2010 18:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://spotonsecurity.com/?p=175#comment-254</guid>
		<description>Meghan,

Thank you for posting. I like seeing a wide range of responses.

I wanted to let you know that BRS Labs has been difficult to get information from. John Honovich, who reviews IP video products for the industry, has been trying to get a unit from them to test for over a year now, but they refuse to let him try it out. They might have very good reasons for refusing, but this makes it more difficult to find out real information. So, I appreciate what you have let us know.

But I also wanted to let you know that just a week ago I came from a university who was testing the BRS Labs system. They were testing their system side-by-side with our video analytics. So I got to see that they have added rules to their new software, as you said. They didn&#039;t have it originally, but their system has it now.

That&#039;s the right move for them. 

I see that they also added the ability to let a user decide when they want to continue seeing an alarm, even if it becomes &quot;normal&quot;. So, they&#039;ve addressed two of the concerns I&#039;ve raised. And now their system is starting to act more like other rules based systems, which as I&#039;ve said makes sense.

By the way, the university who was running their tests were extremely happy with our results. They couldn&#039;t believe how much simpler our system was to set up and that it was working accurately within minutes, without any calibration or tuning.

The BRS Labs takes weeks or longer to learn the environment, while ours does it in a few minutes. Even after weeks, they seem to have far more false alarms than our system, according to the university. When I was there, the person in charge of testing showed me how a beam of sunlight was causing a false alarm for the BRS Labs system. Apparently it thought the beam of light was baggage left behind.

When you ask for other companies doing analytics in a similar way, can you explain what it is you are looking for? 

Or, feel free to write to me privately, if you prefer.

Thanks again for posting and sharing your perspective and the information you have about BRS Labs. It is appreciated.</description>
		<content:encoded><![CDATA[<p>Meghan,</p>
<p>Thank you for posting. I like seeing a wide range of responses.</p>
<p>I wanted to let you know that BRS Labs has been difficult to get information from. John Honovich, who reviews IP video products for the industry, has been trying to get a unit from them to test for over a year now, but they refuse to let him try it out. They might have very good reasons for refusing, but this makes it more difficult to find out real information. So, I appreciate what you have let us know.</p>
<p>But I also wanted to let you know that just a week ago I came from a university who was testing the BRS Labs system. They were testing their system side-by-side with our video analytics. So I got to see that they have added rules to their new software, as you said. They didn&#8217;t have it originally, but their system has it now.</p>
<p>That&#8217;s the right move for them. </p>
<p>I see that they also added the ability to let a user decide when they want to continue seeing an alarm, even if it becomes &#8220;normal&#8221;. So, they&#8217;ve addressed two of the concerns I&#8217;ve raised. And now their system is starting to act more like other rules based systems, which as I&#8217;ve said makes sense.</p>
<p>By the way, the university who was running their tests were extremely happy with our results. They couldn&#8217;t believe how much simpler our system was to set up and that it was working accurately within minutes, without any calibration or tuning.</p>
<p>The BRS Labs takes weeks or longer to learn the environment, while ours does it in a few minutes. Even after weeks, they seem to have far more false alarms than our system, according to the university. When I was there, the person in charge of testing showed me how a beam of sunlight was causing a false alarm for the BRS Labs system. Apparently it thought the beam of light was baggage left behind.</p>
<p>When you ask for other companies doing analytics in a similar way, can you explain what it is you are looking for? </p>
<p>Or, feel free to write to me privately, if you prefer.</p>
<p>Thanks again for posting and sharing your perspective and the information you have about BRS Labs. It is appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Mystique of BRS Labs by Meghan Uhl</title>
		<link>http://spotonsecurity.com/2010/02/05/the-mystique-of-brs-labs/#comment-253</link>
		<dc:creator>Meghan Uhl</dc:creator>
		<pubDate>Thu, 20 May 2010 15:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://spotonsecurity.com/?p=175#comment-253</guid>
		<description>It sounds to me like none of you have actually talked to the folks at BRS Labs &amp;/or seen a demo.  They do have rules that can be applied and are definable by the user.  Your concerns regarding bad guys trying to fit in and what if the system misses something you thought was important are valid, and challenges for the analytic industry engineers to overcome, but in the meantime - it&#039;s unrealistic to think a human security agent is going to watch 100 cameras and know whats going on in each one of them all the time so....whether its rules based or a combination of behavior &amp; rules based - analytic systems like BRS Labs serve a valuable role.  I would recommend each of you call BRS Labs and request a demonstration and in depth conversation about their products.  Everybody thought the idea of recording video at 30fps in high resolution and storing it for a year for a reasonable cost was a crock....10years ago!  Don&#039;t close your minds to what the future holds for our industry.  BRS may not be the ultimate answer but for right now, they&#039;re the only ones I&#039;ve found who are doing it differently and that should be of interest to all security professionals. If any of you can direct me to other manufacturers doing video analytics in a similar way I would be very interested in the referral.</description>
		<content:encoded><![CDATA[<p>It sounds to me like none of you have actually talked to the folks at BRS Labs &amp;/or seen a demo.  They do have rules that can be applied and are definable by the user.  Your concerns regarding bad guys trying to fit in and what if the system misses something you thought was important are valid, and challenges for the analytic industry engineers to overcome, but in the meantime &#8211; it&#8217;s unrealistic to think a human security agent is going to watch 100 cameras and know whats going on in each one of them all the time so&#8230;.whether its rules based or a combination of behavior &amp; rules based &#8211; analytic systems like BRS Labs serve a valuable role.  I would recommend each of you call BRS Labs and request a demonstration and in depth conversation about their products.  Everybody thought the idea of recording video at 30fps in high resolution and storing it for a year for a reasonable cost was a crock&#8230;.10years ago!  Don&#8217;t close your minds to what the future holds for our industry.  BRS may not be the ultimate answer but for right now, they&#8217;re the only ones I&#8217;ve found who are doing it differently and that should be of interest to all security professionals. If any of you can direct me to other manufacturers doing video analytics in a similar way I would be very interested in the referral.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Technology Acceptance Curve by Doug Marman</title>
		<link>http://spotonsecurity.com/2010/02/23/the-technology-acceptance-curve/#comment-247</link>
		<dc:creator>Doug Marman</dc:creator>
		<pubDate>Tue, 27 Apr 2010 17:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://spotonsecurity.com/?p=180#comment-247</guid>
		<description>Benny,

I probably should be writing more often.

I get  lots of requests for more posts, and I&#039;ve got a lot of ideas to share, but have been so busy.

I&#039;ll try to post more often.

Thanks.

Doug.</description>
		<content:encoded><![CDATA[<p>Benny,</p>
<p>I probably should be writing more often.</p>
<p>I get  lots of requests for more posts, and I&#8217;ve got a lot of ideas to share, but have been so busy.</p>
<p>I&#8217;ll try to post more often.</p>
<p>Thanks.</p>
<p>Doug.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on True Megapixel Analytics Have Arrived by CHRISTOPHER</title>
		<link>http://spotonsecurity.com/2010/04/02/true-megapixel-analytics-have-arrived/#comment-245</link>
		<dc:creator>CHRISTOPHER</dc:creator>
		<pubDate>Sat, 24 Apr 2010 06:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://spotonsecurity.com/?p=189#comment-245</guid>
		<description>Excellent share. Thanks for informing us.</description>
		<content:encoded><![CDATA[<p>Excellent share. Thanks for informing us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on True Megapixel Analytics Have Arrived by Vintage Violin Viola &#124; BestViolin.net</title>
		<link>http://spotonsecurity.com/2010/04/02/true-megapixel-analytics-have-arrived/#comment-241</link>
		<dc:creator>Vintage Violin Viola &#124; BestViolin.net</dc:creator>
		<pubDate>Wed, 14 Apr 2010 16:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://spotonsecurity.com/?p=189#comment-241</guid>
		<description>[...] True Megapixel Analytics Have Arrived &#171; Spot On Security [...]</description>
		<content:encoded><![CDATA[<p>[...] True Megapixel Analytics Have Arrived &laquo; Spot On Security [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on True Megapixel Analytics Have Arrived by Doug Marman</title>
		<link>http://spotonsecurity.com/2010/04/02/true-megapixel-analytics-have-arrived/#comment-239</link>
		<dc:creator>Doug Marman</dc:creator>
		<pubDate>Tue, 06 Apr 2010 16:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://spotonsecurity.com/?p=189#comment-239</guid>
		<description>Joko,

I agree the little details are important. That is exactly why more pixels are needed. Without more pixels, you can&#039;t see the details.

Taking the example that you gave, if you had a person captured with 32 pixels, this would be about 9 pixels tall and 3-4 pixels wide. With only 3-4 pixels wide, you aren&#039;t going to clearly see their arms or legs. 

When you look at the distant person in the image, in the middle of the scene, as I said, it was about the 33 pixels tall by maybe 10 pixels wide. You can then see the legs and arms moving, which enables a high quality recognition of this object as a person.

If someone wants to look at pictures or video to recognize who a person is in the picture or to read a license plate, you need a lot more pixels. The general rule is that you need about 50 pixels per foot. That would make a 5.5 foot tall person 275 pixels tall. That&#039;s twice as tall as the closest people in the picture above. If you were using CIF resolution, it would take up the full image, meaning that the camera would have to be looking exactly them, since you wouldn&#039;t be able to see anything else in the scene but one person.

That&#039;s why higher resolution is so valuable for recognition.

Thanks.

Doug.</description>
		<content:encoded><![CDATA[<p>Joko,</p>
<p>I agree the little details are important. That is exactly why more pixels are needed. Without more pixels, you can&#8217;t see the details.</p>
<p>Taking the example that you gave, if you had a person captured with 32 pixels, this would be about 9 pixels tall and 3-4 pixels wide. With only 3-4 pixels wide, you aren&#8217;t going to clearly see their arms or legs. </p>
<p>When you look at the distant person in the image, in the middle of the scene, as I said, it was about the 33 pixels tall by maybe 10 pixels wide. You can then see the legs and arms moving, which enables a high quality recognition of this object as a person.</p>
<p>If someone wants to look at pictures or video to recognize who a person is in the picture or to read a license plate, you need a lot more pixels. The general rule is that you need about 50 pixels per foot. That would make a 5.5 foot tall person 275 pixels tall. That&#8217;s twice as tall as the closest people in the picture above. If you were using CIF resolution, it would take up the full image, meaning that the camera would have to be looking exactly them, since you wouldn&#8217;t be able to see anything else in the scene but one person.</p>
<p>That&#8217;s why higher resolution is so valuable for recognition.</p>
<p>Thanks.</p>
<p>Doug.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on True Megapixel Analytics Have Arrived by Joko</title>
		<link>http://spotonsecurity.com/2010/04/02/true-megapixel-analytics-have-arrived/#comment-238</link>
		<dc:creator>Joko</dc:creator>
		<pubDate>Tue, 06 Apr 2010 04:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://spotonsecurity.com/?p=189#comment-238</guid>
		<description>I get what you saying but if you want to detect people crouching or crawling towards camera,these little details are important.
I agree the level of false alarm needs to be reasonable.</description>
		<content:encoded><![CDATA[<p>I get what you saying but if you want to detect people crouching or crawling towards camera,these little details are important.<br />
I agree the level of false alarm needs to be reasonable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
