<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: San Francisco Surveillance Study Shows Need for Analytics and Real Time Response</title>
	<atom:link href="http://spotonsecurity.com/2009/02/06/san-francisco-surveillance-study-shows-need-for-analytics-and-real-time-response/feed/" rel="self" type="application/rss+xml" />
	<link>http://spotonsecurity.com/2009/02/06/san-francisco-surveillance-study-shows-need-for-analytics-and-real-time-response/</link>
	<description>A closer look at the future of video surveillance</description>
	<lastBuildDate>Thu, 02 Feb 2012 08:07:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: submit url</title>
		<link>http://spotonsecurity.com/2009/02/06/san-francisco-surveillance-study-shows-need-for-analytics-and-real-time-response/#comment-339</link>
		<dc:creator><![CDATA[submit url]]></dc:creator>
		<pubDate>Thu, 14 Jul 2011 09:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://spotonsecurity.com/?p=84#comment-339</guid>
		<description><![CDATA[I think this intriguing website for Submitting URL is somehow related]]></description>
		<content:encoded><![CDATA[<p>I think this intriguing website for Submitting URL is somehow related</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zelda Vice</title>
		<link>http://spotonsecurity.com/2009/02/06/san-francisco-surveillance-study-shows-need-for-analytics-and-real-time-response/#comment-327</link>
		<dc:creator><![CDATA[Zelda Vice]]></dc:creator>
		<pubDate>Mon, 07 Feb 2011 23:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://spotonsecurity.com/?p=84#comment-327</guid>
		<description><![CDATA[I&#039;m happy I located this website, I couldnt obtain any knowledge on this matter before. Also manage a site and if you want to ever serious in doing a bit of visitor writing for me please feel free to let me know, im always look for people to check out my web page. Please stop by and leave a comment sometime!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m happy I located this website, I couldnt obtain any knowledge on this matter before. Also manage a site and if you want to ever serious in doing a bit of visitor writing for me please feel free to let me know, im always look for people to check out my web page. Please stop by and leave a comment sometime!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Love of Surveillance: The Illusion of Safety &#171; Architecture and Anthropology</title>
		<link>http://spotonsecurity.com/2009/02/06/san-francisco-surveillance-study-shows-need-for-analytics-and-real-time-response/#comment-175</link>
		<dc:creator><![CDATA[Love of Surveillance: The Illusion of Safety &#171; Architecture and Anthropology]]></dc:creator>
		<pubDate>Thu, 24 Dec 2009 17:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://spotonsecurity.com/?p=84#comment-175</guid>
		<description><![CDATA[[...] positively correlates with a safer environment rather than a rational response. Despite studies in San Francisco and London indicating that increased surveillance has little positive effect on reducing crime, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] positively correlates with a safer environment rather than a rational response. Despite studies in San Francisco and London indicating that increased surveillance has little positive effect on reducing crime, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Technology is Here for Better City Surveillance &#171; Spot On Security</title>
		<link>http://spotonsecurity.com/2009/02/06/san-francisco-surveillance-study-shows-need-for-analytics-and-real-time-response/#comment-88</link>
		<dc:creator><![CDATA[The Technology is Here for Better City Surveillance &#171; Spot On Security]]></dc:creator>
		<pubDate>Sat, 23 May 2009 01:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://spotonsecurity.com/?p=84#comment-88</guid>
		<description><![CDATA[[...] http://spotonsecurity.com/2009/02/06/san-francisco-surveillance-study-shows-need-for-analytics-and-r... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://spotonsecurity.com/2009/02/06/san-francisco-surveillance-study-shows-need-for-analytics-and-r.." rel="nofollow">http://spotonsecurity.com/2009/02/06/san-francisco-surveillance-study-shows-need-for-analytics-and-r..</a>. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

